Simple, Transparent Pricing
Choose the plan that fits your needs and start boosting your direct bookings today
Pro
Scale bookings & conversational revenue
- Everything in Starter
- AI Concierge & Spark Studio
- Unlimited automations
- SparkOS Intelligence & Shop
Enterprise
Portfolio intelligence & partner revenue
- Everything in Pro
- Loyalty program
- Advanced analytics & Agent Staff
- Notion MCP & priority support
| Feature | Starter $9/property/mo | Pro $15/property/mo | Enterprise $23/property/mo | |
|---|---|---|---|---|
Messaging & Channels | ||||
| Email Marketing Campaigns to past & potential guests | 500/mo | 5,000/mo | Unlimited | |
| WhatsApp Scales with property band | 50–150/mo | 300–600/mo | 800–2,000/mo | |
| AI Concierge End-to-end guest conversations | — | |||
| Spark Studio (IG & FB) Post to Instagram & Facebook | — | |||
Automation & AI | ||||
| Automations Check-in, gaps, re-engage | 3 flows | Unlimited | Unlimited | |
| SparkOS Intelligence AI dashboard + opportunities | — | |||
| AI Insights & AI Cues Suggestions from PMS data | — | |||
| Personalization Guest-level messaging | Basic | |||
| Abandoned Booking Recovery Dropped checkout re-engage | — | |||
| Token Usage (AI credits) Monthly AI budget | 50K | 500K | 2M | |
| Claude MCP Integration Connect Claude to SparkOS hospitality tools | — | |||
| Notion MCP Integration AI agents via Notion MCP | — | — | ||
| Agent Staff Dedicated AI agents per role | — | — | ||
Guest Retention & Revenue | ||||
| CRM Profiles, history, segments | Basic | |||
| Loyalty Program Points & repeat incentives | — | — | ||
| Shop Experiences, services, upsells | — | |||
| Direct Booking Links Commission-free booking pages | ||||
| Referral Program Refer hosts, earn credits | ||||
Analytics & Finance | ||||
| Performance Analytics Occupancy, revenue, channels | Basic | |||
| Advanced Analytics Cohort, LTV, attribution | — | — | ||
| Financial Reports Revenue, payouts, statements | — | Basic | ||
Platform & Integrations | ||||
| PMS Integration Reservations, guests & calendars via your PMS | ||||
| Site Builder Direct booking website | Upcoming | Upcoming | Upcoming | |
Support | ||||
| Support | Email | Email + Chat | Priority + CSM | |
| Onboarding | Self-serve | Guided | Dedicated | |
All plans include a 7-day free trial. No credit card required.
Join thousands of hosts who've reduced their OTA dependency with SparkOS